Asset Allocation

Fair
Value
30.09.24
EUR Mio.
Unfunded
Commitment
30.09.24
EUR Mio.
Total
Exposure1
30.09.24
EUR Mio.
Total
Exposure1
30.09.24
%
Buyout funds 139,7 69.6 209.3 41
Venture funds 111.1 27.0 138.1 27
Special situation funds 62.1 16.8 78.9 15
Total fund investments 312.9 113.4 426.3 83
Direct investments and loans 85.2 1.4 86.6 17
Total direct investments and loans 85.2 1.4 86.6 17
Total funds, direct investments and loans 398.1 114.8 512.9 100

Allocation by Investment Category²

Allocation by Geography³

1 Fair Value plus Unfunded Commitment
2 Based on fair values plus unfunded commitments
3 Based on fair values of the underlying companies